Profile of General Demographic
Characteristics: 2000
Geographic Area: Shepherd city, Texas
Table DP-1
U.S. Census Bureau, Census 2000
| SUBJECT | NUMBER | PERCENT | SUBJECT | NUMBER | PERCENT |
| Total Population | 2,029 | 100.0 | HISPANIC OR LATINO AND RACE | ||
| Total Population | 2,029 | 100.00 | |||
| SEX AND AGE | Hispanic or Latino (of any race) | 112 | 5.5 | ||
| Male | 944 | 46.5 | Mexican | 76 | 3.7 |
| Female | 1,085 | 53.5 | Puerto Rican | 10 | 0.5 |
| Cuban | - | - | |||
| Under 5 Years | 151 | 7.4 | Other Hispanic or Latino | 26 | 1.3 |
| 5 - 9 years | 145 | 7.1 | Not Hispanic or Latino | 1,917 | 94.5 |
| 10 - 14 years | 170 | 8.4 | White alone | 1,482 | 73.0 |
| 15 - 19 years | 167 | 8.2 | |||
| 20 - 24 years | 101 | 5.0 | RELATIONSHIP | ||
| 25 - 34 years | 218 | 10.7 | Total Population | 2,029 | 100.0 |
| 35 - 44 years | 304 | 15.0 | In households | 1,938 | 95.5 |
| 45 - 54 years | 241 | 11.9 | Householder | 744 | 36.7 |
| 55 - 59 years | 106 | 5.2 | Spouse | 381 | 18.8 |
| 60 - 64 years | 76 | 3.7 | Child | 638 | 31.4 |
| 65 - 74 years | 182 | 9.0 | Own child under 18 years | 493 | 24.3 |
| 75 - 84 years | 121 | 6.0 | Other relatives | 107 | 5.3 |
| 85 years and over | 47 | 2.3 | Under 18 years | 65 | 3.2 |
| Nonrelatives | 68 | 3.4 | |||
| Median age (years) | 37.2 | (X) | Unmarried partner | 26 | 1.3 |
| In group quarters | 91 | 4.5 | |||
| 18 years and over | 1,463 | 72.1 | Institutionalized population | 91 | 4.5 |
| Male | 666 | 32.8 | Noninstitutionalized population | - | - |
| Female | 797 | 39.3 | |||
| 21 years and over | 1,383 | 68.2 | HOUSEHOLD BY TYPE | ||
| 62 years and over | 392 | 19.3 | Total households | 744 | 100.0 |
| 65 years and over | 350 | 17.2 | Family households (families) | 520 | 69.9 |
| Male | 124 | 6.1 | With own children under 18 years | 257 | 34.5 |
| Female | 226 | 11.1 | Married-couple family | 381 | 51.2 |
| With own children under 18 years | 175 | 23.5 | |||
| RACE | Female householder, no husband present | 112 | 15.1 | ||
| One race | 1,992 | 98.2 | With own children under 18 years | 66 | 8.9 |
| White | 1,551 | 76.4 | Nonfamily households | 224 | 30.1 |
| Black or African American | 376 | 18.5 | Householder living alone | 199 | 26.7 |
| American Indian or Alaskan Native | 17 | 0.8 | Householder 65 years and over | 104 | 14.0 |
| Asian | 15 | 0.7 | |||
| Asian Indian | 4 | 0.2 | Households with individuals under 18 years | 296 | 39.8 |
| Chinese | - | - | Households with individuals 65 years and over | 222 | 29.8 |
| Filipino | 3 | 0.1 | |||
| Japanese | - | - | Average household size | 2.60 | (X) |
| Korean | - | - | Average family size | 3.17 | (X) |
| Vietnamese | - | - | |||
| Other Asian (1) | 8 | 0.4 | HOUSING OCCUPANCY | ||
| Native Hawaiian & Other Pacific Islander | 1 | - | Total Housing Units | 853 | 100.0 |
| Native Hawaiian | - | - | Occupied housing units | 744 | 87.2 |
| Guamanian or Chamorro | 1 | - | Vacant housing units | 109 | 12.8 |
| Samoan | - | - | For seasonal, recreational, or occasional use | 11 | 1.3 |
| Other Pacific Islander (2) | - | - | |||
| Some other race | 32 | 1.6 | Homeowner vacancy rate (percent) | 2.9 | (X) |
| Two or more races | 37 | 1.8 | Rental vacancy rate (percent) | 8.2 | (X) |
| Race alone or
in combination with one or more other races: (3) |
HOUSING TENURE | ||||
| White | 1,561 | 77.9 | Occupied housing units | 744 | 100.0 |
| Black or African American | 393 | 19.4 | Owner-occupied housing units | 532 | 71.5 |
| American Indian or Alaska Native | 32 | 1.6 | Renter-occupied housing units | 212 | 28.5 |
| Asian | 16 | 0.8 | |||
| Native Hawaiian & Other Pacific Islander | 2 | 0.1 | Average household size of owner-occupied units | 2.63 | (X) |
| Some other race | 45 | 2.2 | Average household size of renter-occupied units | 2.55 | (X) |
- Represents zero or
rounds to
zero
(X) Not Applicable
(1) Other Asian alone, or two or more Asian categories.
(2) Other Pacific Islander alone, or two or more Native Hawaiian and Other
Pacific Islander categories.
(3) In combination with one or more of the other races listed. The six numbers
may add to more than the total population and the six percentages may add to
more than 100 percent because individuals may report more than one race.
Source: U.S. Census Bureau, Census 2000.